







Property Attributes
- ML#3664448
- TypeMulti-Family
- CountyESSEX
- CityEast Orange City
- AreaEast Orange City
- Zip07018
- Style2-Two Story
- Year Built1930
- Taxes6015
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX FIRST REALTY II
Data Source:
Garden State MLS
Property Description
Price History | |
---|---|
9/16/2020 | Listed $389,000 |
12/8/2020 | 5% - $370,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | Window A/C(s) |
Drive | 1 Car Width, 2 Car Width |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 2 Units, See Remarks |
Interior Features | Carbon Monoxide Detector, Smoke Detector |
Open Parking Spaces | 2 |
Roof | Wood Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6015 |
Total Units | 2 |
Town # | 1605 |
Township | East Orange City |
Utilities | All Underground |
Interior Features
Basement | Full |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | CarbMDet, CookGas, RgOvGas, SmokeDet |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen |
Unit 1 Rooms | 3 |
Unit 1 Sq Ft | 720 |
Unit 2 Appl/equip | CarbMDet, CookGas, Refrig, SmokeDet |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Kitchen |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 980 |
Unittype1totalrent | 1250 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 32X74 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool