























Property Attributes
- ML#3693111
- TypeRentals
- CountyESSEX
- CitySouth Orange Village Twp.
- AreaSouth Orange Village Twp.
- NeighborhoodMignote
- Zip07079
- StyleCondo Complex, One Floor Unit
- Price$ 4,750
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1339
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
COMPASS NEW JERSEY, LLC
Data Source:
Garden State MLS
Property Description
The Epitome of Luxury Urban Living*A collection of 8 boutique lux units built to perfection.Rich w/modern style, while keeping traditional elements, the contemporary floor plan features 1339 sf. Formal living rm, spacious dining area, custom kitchen, 8ft sliding glass wall doors to balcony. Light & airy, soaring 9'6" ceilings, custom millwork, recessed lighting & 7" white oak hardwood floors.Spectacular Kitchen offers custom Spanish matte cabinetry, Viking appliances, Calacatta quartz countertops & backsplash.Owner Suite boasts impressive walk-in closet & lux spa-like Bath w/rain head shower & handheld, Kohler commode. Guest Bath features Porcelanosa soaking tub & Kohler commode. 2nd oversized sunlit bedrm w/modern Bath, floating vanity. Laundry closet, NEST therm, security & smart home system, York HVAC
Elementary School | Middle School | High School |
---|---|---|
S Mountain Elementary School | S Orange Middle School | Columbia High School |
Price History | |
---|---|
2/19/2021 | Listed $4,750 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Passenger Elevator(s), Range/Oven-Gas, Refrigerator, Smoke Detector, Stackable Washer/Dryer |
---|---|
Architectural Style | Condo Complex, One Floor Unit |
Association Amenities | Elevator |
Building # | 14 |
Cooling | 1 Unit, Central Air |
Drive | Blacktop, Common, Parking Lot-Exclusive |
Floor Number | 2 |
Flooring | Tile, Wood |
Furnished Info | Unfurnished |
Garage | Assigned, Garage Door Opener, Garage Under, See Remarks |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, CeilCath, Elevator, AlrmFire, FireExtg, CeilHigh, SmokeDet, WlkInCls |
Pets Allowed | Size Limit, Yes |
Property Type | Res/SF/Condo/Coop |
Sewer | Public Sewer |
Town # | 1619 |
Township | South Orange Village Twp. |
Unit Number | 2C |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | residential |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | Gas-Natural |
Ground Level Rooms | GarEnter, InsdEntr |
Kitchen Dimensions | 13x9 |
Kitchen Level | First |
Laundry Features | In Unit |
Level 1 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Breakfast Room, Dining Room, Kitchen, Laundry Room, Living Room |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | First |
Room Features | Breakfast Bar, Eat-In Kitchen, Full Bath, Liv/Dining Combo, Master BR on First Floor, Stall Shower, Tub Shower, Walk-In Closet |
Roombed1dimensions | 18x14 |
Roombed1level | First |
Roombed2dimensions | 15x13 |
Roombed2level | First |
Roomdiningdimensions | 26x13 |
Roomlivingdimensions | 26x13 |
Roomother1description | Laundry Room |
Roomother2description | Foyer |
Exterior Features
Lot Dimensions | .190 AC |
---|---|
Lot Features | Level Lot, Mountain View |
Road Type | City/Town Street |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool