

























Property Attributes
- ML#3694826
- TypeSingle Family
- CountyMORRIS
- CityMontville Twp.
- AreaMontville Twp.
- NeighborhoodThe Pond
- Zip07045
- StyleColonial
- Year Built2007
- Taxes56764
- Price$ 2,699,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms2
- Lot Size1.54 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
Throughout this architecturally significant stone and stucco home there are constant reminders of Old World elegance and luxury. . The well thought out floor provides fabulous entertaining space for everyday living. Spacious rooms, featuring warm woods and large windows, bring charm and character to every room. The large gourmet kitchen is strategically designed to accommodate the most versatile host whether serving indoors, outdoors or poolside. The romantic primary bedroom suite boasts a gorgeous en suite, two walk in closets, gas fireplace, and private patio overlooking the serene backyard.
Elementary School | Middle School | High School |
---|---|---|
W.Mason Elementary School | Lazar Middle School | Montville High School |
Price History | |
---|---|
3/2/2021 | Listed $2,874,000 |
3/4/2021 | 7% - $2,699,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer, Water Softener-Own |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Maintenance-Common Area |
Cooling | 4+ Units, Central Air, Multi-Zone Cooling |
Drive | Circular, Driveway-Exclusive, Lighting, Paver Block |
Exterior Features | Curbs, Enclosed Porch(es), Hot Tub, Metal Fence, Patio, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Marble, Stone, Tile, Wood |
Garage | Attached Garage, Finished Garage, Garage Door Opener, Garage Parking, Loft Storage, Oversize Garage |
Garage Spaces | 4 |
HOA Fee | 3200 |
HOA Fee Frequency | Annually |
Heating | 4+ Units, Forced Hot Air, Multi-Zone |
Interior Features | Bar-Wet, Carbon Monoxide Detector, Cathedral Ceiling, Fire Alarm Sys, Fire Extinguisher, High Ceilings, Security System, Walk-In Closet |
Open Parking Spaces | 10 |
Pool Features | Heated, In-Ground Pool, Outdoor Pool |
Primary Style | Colonial |
Roof | Slate |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 56764 |
Town # | 2322 |
Township | Montville Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Full, Walkout |
---|---|
Den Dimensions | 18x14 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Kitchen |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom1, FullBath, Kitchen, LivingRm, Other, SepEnter |
Kitchen Dimensions | 24x23 |
Kitchen Features | Breakfast Bar, Center Island, Second Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, Breakfst, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, Laundry, LivingRm, MudRoom, Office, OutEntrn, Pantry, PowderRm |
Level 2 Rooms | 4+Bedrms, BathMain, BathOthr, Kitchen, Laundry, LivingRm, OutEntrn, SeeRem, SittngRm |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower, Steam |
Other Room 1 Level | Second |
Other Room 2 Level | Second |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 27x20 |
Roombed1features | Dressing Room, Fireplace, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 18x17 |
Roombed2level | Second |
Roombed3dimensions | 15x13 |
Roombed3level | Second |
Roombed4dimensions | 16x14 |
Roombed4level | Second |
Roomdiningdimensions | 24x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 23x18 |
Roomlivingdimensions | 19x15 |
Roomother1description | Bedroom |
Roomother1dimensions | 15x14 |
Roomother2description | Bedroom |
Roomother2dimensions | 22x16 |
Roomother3description | Bedroom |
Roomother3dimensions | 15x13 |
Roomother4description | Foyer |
Roomother4dimensions | 20x18 |
Total Fireplaces | 7 |
Exterior Features
Exterior Description | Stone, Stucco |
---|---|
Lot Dimensions | 1.541 AC |
Lot Features | Cul-De-Sac, Level Lot, Open Lot, Private Road, Wooded Lot |
Pool Y/N | Yes |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool