

























Property Attributes
- ML#3696500
- TypeSingle Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- NeighborhoodWilson district - near town
- Zip07090
- StyleColonial
- Year Built1912
- Taxes24094
- Price$ 1,449,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
DAVID REALTY GROUP LLC
Data Source:
Garden State MLS
Property Description
STUNNING colonial SUPER close to town/train/schools on large .4 acre FLAT, PRIVATE lot w/ mature landscaping & the most amazing front (wrap-around!) & back porches, gorgeous BRAND NEW bluestone patio, 2 car garage w/ TESLA charger w/ 2nd story storage. HUGE foyer welcomes guests?fabulous flow. Large bright living room w/ wood burning double sided fireplace leads to open family room & gourmet kitchen. Butlers pantry & gorgeous dining w/ fireplace great for entertaining! Intermediate level home office is set off 2nd story oversized landing, & 2nd level offers 4 bedrooms incl gorgeous primary w/ W/I closet & updated bath, & hall bath. 3rd level offers 5th bedroom, full bath, & bonus space perfect for 2nd home office. Partially finished basement oversized rec room & tons of storage. WHOLE HOUSE GENERATOR!
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Roosevelt Middle School | Westfield High School |
Price History | |
---|---|
3/9/2021 | Listed $1,499,000 |
4/1/2021 | 4% - $1,449,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Generator-Built-In, Range/Oven-Gas, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Colonial |
Cooling | 2 Units, Central Air |
Drive | Additional Parking, Blacktop |
Exterior Features | Open Porch(es), Patio, Underground Lawn Sprinkler, Workshop |
Flooring | Carpeting, Tile, Wood |
Garage | Detached Garage, Loft Storage |
Garage Spaces | 2 |
Heating | Baseboard - Hotwater, Radiators - Hot Water |
Interior Features | Carbon Monoxide Detector, Smoke Detector |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 24094 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished-Partially |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Dining Room, Living Room |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 16x15 |
Kitchen Features | Center Island |
Kitchen Level | First |
Level 1 Rooms | DiningRm, FamilyRm, Foyer, Kitchen, Laundry, LivingRm, MudRoom, Pantry, PowderRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Office |
Level 3 Rooms | 1 Bedroom, Bath Main, Office |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Second |
Other Room 4 Level | Third |
Roombed1dimensions | 19x13 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 13x16 |
Roombed2level | Second |
Roombed3dimensions | 16x9 |
Roombed3level | Second |
Roombed4dimensions | 10x13 |
Roombed4level | Second |
Roomdiningdimensions | 15x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 20x12 |
Roomlivingdimensions | 13x21 |
Roomother1description | Laundry Room |
Roomother2description | MudRoom |
Roomother2dimensions | 8x5 |
Roomother3description | Office |
Roomother3dimensions | 10x11 |
Roomother4description | Bedroom |
Roomother4dimensions | 10x13 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Wood, Wood Shingle |
---|---|
Lot Dimensions | 107X171 AV |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool