























Property Attributes
- ML#3697019
- TypeMulti-Family
- CountyUNION
- CityUnion Twp.
- AreaUnion Twp.
- NeighborhoodVauxhall
- Zip07088
- Style2-Two Story
- Year Built1938
- Taxes7280
- Price$ 720,000
- Bedrooms9
- Full Bathrooms3
- Half Bathrooms1
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
HOME STYLES REALTY
Data Source:
Garden State MLS
Property Description
RARE PROPERTY IN UNION/VAUXHALL 2 HOUSES ON THE SAME LOT. ONE 1 FAMILY AND ONE 2FAMILY HOUSE. RENT THE 2 FAMILY AND LIVE FOR FREE IN THE ONE FAMILY HOUSE. 100% RENTED, 24 HOURS FOR APPOINTMENT. TAXES ARE LOW. CLOSE TO ROUTE 78, ROUTE 22, PARKWAY, AND TURNPIKE. LOCATED NEXT TO MAPLEWOOD, MILLBURN, AND SPRINGFIELD. EASE ACCESS FOR PUBLIC TRANSPORTATION BUS AND TRAIN. EXCELLENT LOCATION YOU HAVE KEAN UNIVERSITY, TARGET, WHOLEFOOD, TRADER JOE, BESTBUY, HOME DEPOT, SHORT HILLS MALL, JERSEY GARDEN, AND NEWARK AIRPORT, THE LIST GOES ON. PARKING SPACE IS AVAILABLE FOR TENANTS. PROPETY HAS BEEN WELL MAINTAIN. MOVE IN AND LIVE MORTGAGE FREE!
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Burnet Middle School | Union High School |
Price History | |
---|---|
3/11/2021 | Listed $720,000 |
General Features
Architectural Style | 2-Two Story, See Remarks |
---|---|
Cooling | None, WindowAC |
Drive | On-Street Parking |
Exterior Features | Carriage, Deck, OpenPrch, FencPriv, Sidewalk, StrmWind, ThrmlW&D, FencVnyl, FencWood |
Garage | None |
Heating | 3 Units, Baseboard - Hotwater |
Interior Features | Blinds, High Ceilings, Intercom, Tile Floors, Track Lighting, Vinyl-Linoleum Floors, Walk-In Closet, Whirlpool |
Roof | Asphalt Shingle, Flat |
Sewer | Public Sewer, Sewer Charge Extra, Shared Sewer |
Tax Annual Amount | 7280 |
Total Units | 3 |
Town # | 2919 |
Township | Union Twp. |
Unit Number | 3 |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Dryer, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Laundry Room, Living Room, Storage |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 788 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Dryer, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Laundry Room, Living Room, Porch, Storage |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 788 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Dryer, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 3 Baths Total | 1.5 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Kitchen, Living Room |
Unit 3 Rooms | 5 |
Unit 3 Sq Ft | 998 |
Exterior Features
Exterior Description | Brick, Stucco, Vinyl Siding |
---|---|
Lot Dimensions | 25X213 |
Lot Features | Level Lot |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool