

















Property Attributes
- ML#3697182
- TypeMulti-Family
- CountyMORRIS
- CityJefferson Twp.
- AreaJefferson Twp.
- NeighborhoodOak Ridge
- Zip07438
- Style2-Two Story
- Year Built1941
- Taxes8194
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
MRA REAL ESTATE ADVISORS
Data Source:
Garden State MLS
Property Description
Great opportunity to own an income-producing property in Oak Ridge, it can also be used as a mother-daughter home. Property sits on a picturesque cul-de-sac; serene and exquisite setting overlooks a brook. The front and backyard areas are perfect for you to enjoy and get the most out of the warmer months. Working from home? There is plenty of room for your office or study room here! Needs a little TLC. Sold strictly AS-IS. Contingent on seller finding a new home. 2-family status grandfathered in. Generator ready, and included. Come see it today!
Price History | |
---|---|
3/11/2021 | Listed $310,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | CeilFan, None |
Drive | 2 Car Width, Blacktop |
Exterior Features | Open Porch(es), Storage Shed |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Baseboard - Hotwater |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet |
Open Parking Spaces | 6 |
Roof | Asphalt Shingle |
Sewer | Septic 3 Bedroom Town Verified |
Tax Annual Amount | 8194 |
Total Units | 2 |
Town # | 2314 |
Township | Jefferson Twp. |
Utilities | Gas-Propane, See Remarks |
Water Heater | Gas |
Zoning | R-30 |
Interior Features
Fuel Type | Electric, GasPropL, OilAbIn |
---|---|
Unit 1 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Range/Oven - Electric |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Fireplaces | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Den, Living Room, Pantry, Porch, Storage |
Unit 1 Rooms | 6 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Electric |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Living Room, Porch |
Unit 2 Rooms | 3 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 0.569 AC |
Lot Features | Cul-De-Sac, Lake/Water View |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool