


Property Attributes
- ML#3697268
- TypeMulti-Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07522
- Style2-Two Story
- Year Built1940
- Taxes5586
- Price$ 275,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
GOLD TEAM REALTY
Data Source:
Garden State MLS
Property Description
Price History | |
---|---|
3/12/2021 | Listed $280,000 |
3/31/2021 | 2% - $275,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | Window A/C(s) |
Drive | On-Street Parking |
Garage | On-Street Parking |
Heating | 2 Units, Baseboard - Hotwater |
Roof | Composition Shingle |
Sewer | Public Available |
Tax Annual Amount | 5586 |
Total Units | 2 |
Town # | 2508 |
Township | Paterson City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished-Partially, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Attic, Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 7 |
Unittype1totalrent | 1100 |
Unittype2totalrent | 1200 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 25X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool