

Property Attributes
- ML#3697870
- TypeMulti-Family
- CountySUSSEX
- CityNewton Town
- AreaNewton Town
- Zip07860
- Style2-Two Story
- Year Built1900
- Taxes9345
- Price$ 299,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2574
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
SUSSEX COUNTY REAL ESTATE
Data Source:
Garden State MLS
Property Description
THREE FAMILY ALL SEPARATED METERS,TENANTS PAY FOR ALL UTILITIES, COIN OPERATED WASHER AND DRYER IN BASEMENTAPPROX. $300 DOLLARS EVERY THREE MONTHS FROM MACHINES. CLOSE TO SCHOOLS, RESTAURANTS, BANKS, SHOPPING , GREAT FOR COMMUTERS.
Elementary School | Middle School | High School |
---|---|---|
Newton Elementary School | Newton Middle School | Newton High School |
Price History | |
---|---|
3/15/2021 | Listed $299,900 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | Ceiling Fan |
Drive | Additional Parking, Blacktop, Crushed Stone, Off-Street Parking |
Exterior Features | Deck, Open Porch(es) |
Heating | Radiators - Steam |
Interior Features | Carbon Monoxide Detector, Carpeting, Smoke Detector, Tile Floors, Wood Floors |
Open Parking Spaces | 6 |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 9345 |
Total Units | 3 |
Town # | 2817 |
Township | Newton Town |
Utilities | Electric, Gas-Natural |
Zoning | RESIDENTIAL |
Interior Features
Basement | Full, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Dishwasher, Range/Oven - Electric, Refrigerator, Self-Cleaning Oven |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Living Room, Porch |
Unit 1 Rooms | 4 |
Unit 1 Sq Ft | 999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Dishwasher, Range/Oven - Electric, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Attic, Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 999 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Electric, Self-Cleaning Oven |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 3 Rooms | 2 |
Unit 3 Sq Ft | 999 |
Unittype1totalrent | 1050 |
Unittype2totalrent | 1430 |
Unittype3totalrent | 850 |
Exterior Features
Building Area Total | 2574 |
---|---|
Exterior Description | Aluminum Siding |
Lot Dimensions | 00000.251 AC. |
Lot Features | Corner |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool