
























Property Attributes
- ML#3699830
- TypeSingle Family
- CountySUSSEX
- CityFredon Twp.
- AreaFredon Twp.
- NeighborhoodBear Brook
- Zip07860
- StyleRanch
- Year Built2006
- Taxes11275
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2618
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS METROPOLITAN
Data Source:
Garden State MLS
Property Description
Meticulously maintained 3 bed, 3 1/2 bath updated Ranch home in the gated community of Bear Brook. Two floors of fully finished living space. First floor features open floor plan, abundance of light. The kitchen has been updated with top-of-the line stainless steel appliances, new touch faucet, reverse osmosis, and hardwood floors. The breakfast room opens to mountain views on the partially covered deck which wraps around to master suite. Master suite has 2 California closets with full bath. New carpets in the bedrooms. Fully renovated guest bathroom. Tile flooring in living room, gas fireplace. All new window blinds and fresh paint throughout entire first floor. The basement is truly a second living space. Large TV/rec room, 4th bdr/bonus rm, full bath, kitchenette, cedar closet. THIS HOUSE HAS IT ALL!
Elementary School | Middle School | High School |
---|---|---|
Fredon Twp Elementary School | Kittatinny Middle School | Kittatinny High School |
Price History | |
---|---|
3/23/2021 | Listed $499,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Disposal, Dryer, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Wall Oven(s) - Electric, Washer, Water Filter, Water Softener-Own |
Architectural Style | Ranch |
Association Fee Includes | Maintenance-Common Area, Snow Removal, Trash Collection |
Cooling | 1 Unit, Ceiling Fan, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop, Driveway-Exclusive, Off-Street Parking |
Exterior Features | Curbs, Deck, Patio, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc, Oversize |
Garage Spaces | 2 |
HOA Fee | 170 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air, Multi-Zone |
Interior Features | Blinds, CODetect, CeilCath, CedrClst, CeilHigh, SecurSys, SmokeDet, SoakTub, StallTub, TubShowr, WlkInCls, WndwTret |
Open Parking Spaces | 6 |
Pets Allowed | Yes |
Primary Style | Ranch |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11275 |
Town # | 2807 |
Township | Fredon Twp. |
Utilities | Electric, Gas-Propane |
Water Heater | Gas |
Zoning | Res |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Dining Room Level | First |
Fireplace Features | Gas Fireplace, Living Room |
Fuel Type | GasPropL |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom1, FullBath, Kitchen, LivingRm, SepEnter |
Kitchen Dimensions | 13x11 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 3Bedroom, Attic, BathMain, BathOthr, Breakfst, DiningRm, GarEnter, Kitchen, Laundry, LivingRm, Porch, PowderRm |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Roombed1dimensions | 17x15 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 13x12 |
Roombed2level | First |
Roombed3dimensions | 14x12 |
Roombed3level | First |
Roomdiningdimensions | 14x11 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 21x16 |
Roomother1description | Breakfast |
Roomother1dimensions | 21x12 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 0.73 AC |
Lot Features | Cul-De-Sac, Mountain View, Wooded Lot |
Pool Y/N | No |
Water Source | Private, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool