

























Property Attributes
- ML#3700323
- TypeMulti-Family
- CountyBERGEN
- CityRutherford Boro
- AreaRutherford Boro
- Zip07070
- Style2-Two Story
- Year Built1950
- Taxes17029
- Price$ 999,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
HOWARD HANNA RAND REALTY
Data Source:
Garden State MLS
Property Description
Beautifully maintained 4 family home with prime location on quiet street in Rutherford. Great investment property! Driveway parking for all of the units and attached 1 car garage. Each unit has separate and updated utilities! Plumbing, electric, heating all completely updated within the past 10 years. 2 separate basements, both including laundry and lots of storage space. Backyard features a porch and amazing NYC skyline views. Less then 1 mile from lots of amazing restaurants, shopping, and schools.
Price History | |
---|---|
3/25/2021 | Listed $999,900 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | Window A/C(s) |
Drive | 2 Car Width, Driveway-Exclusive, See Remarks |
Exterior Features | Patio, Storage, FencVnyl |
Garage | Attached Garage |
Garage Spaces | 1 |
Heating | 4+ Units, Baseboard - Hotwater, Radiators - Hot Water |
Open Parking Spaces | 6 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 17029 |
Total Units | 4 |
Town # | 1156 |
Township | Rutherford Boro |
Interior Features
Basement | Finished-Partially, Full |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Dryer, Microwave Oven, Range/Oven - Gas, Refrigerator, Washer |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | Dryer, Microwave Oven, Range/Oven - Gas, Refrigerator, Washer |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 3 |
Unit 3 Appl/equip | Dryer, Microwave Oven, Range/Oven - Gas, Refrigerator, Washer |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 3 Rooms | 3 |
Unit 4 Appl/equip | Dryer, Microwave Oven, Range/Oven - Gas, Refrigerator, Washer |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 1 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 1 |
Unit 4 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 4 Rooms | 3 |
Unittype2totalrent | 975 |
Unittype3totalrent | 1250 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | .193 |
Lot Features | Level Lot, Skyline View |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool