




















Property Attributes
- ML#3701826
- TypeCondos
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- NeighborhoodSpring Ridge
- Zip07920
- StyleOne Floor Unit
- Year Built1987
- Taxes4608
- Price$ 260,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
Chesterfield II in move-in condition. Open floor plan perfect for entertaining. Eat in Kitchen with Breakfast bar and up-dated appliances. Living room/dining room combination with sliding doors from living room to private deck. Large Bedroom with walk in closet and private entrance to the full bath. Den off living room with fire place, great extra space. Large storage basement with cedar closet. Spring Ridge offers tennis courts, pool and club house. Conveniently located to major highways, trains and shopping.
Elementary School | Middle School | High School |
---|---|---|
Cedar Hill Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
4/1/2021 | Listed $260,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Electric, Refrigerator, Stackable Washer/Dryer |
Architectural Style | One Floor Unit |
Association Amenities | Club House, Playground, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection, Water Fees |
Cooling | 1 Unit, Ceiling Fan, Central Air |
Drive | Additional Parking, Blacktop |
Exterior Features | Curbs, Deck, Sidewalk, Tennis Courts, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile |
Garage | Detached Garage, Garage Door Opener |
Garage Spaces | 1 |
HOA Fee | 369 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, CedrClst, FireExtg, SmokeDet, TubShowr, WlkInCls, WndwTret |
Pets Allowed | Cats OK |
Pool Features | Association Pool |
Primary Style | One Floor Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 4608 |
Town # | 2702 |
Township | Bernards Twp. |
Utilities | All Underground |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Full, Unfinished |
---|---|
Den Dimensions | 11x10 |
Den Level | Second |
Dining Room Level | Second |
Fireplace Features | Rec Room, Wood Burning |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 11x10 |
Kitchen Features | Breakfast Bar |
Kitchen Level | Second |
Level 2 Rooms | 1 Bedroom, Bath Main, Den, Dining Room, Kitchen, Living Room |
Living Room Level | Second |
Roombed1dimensions | 16x12 |
Roombed1features | Walk-In Closet |
Roombed1level | Second |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 24x21 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | JEFFERSON VILLAGE |
Lot Features | Open Lot |
Pool Y/N | Yes |
Water Source | Association |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool