






Property Attributes
- ML#3702140
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07108
- Style3-Three Story
- Year Built1919
- Taxes8865
- Price$ 375,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX FIRST REALTY II
Data Source:
Garden State MLS
Property Description
Legal 3 family home located in the Upper Clinton Hill Section of Newark featuring 3/3/1 Bedrooms, Living Room, Kitchen and 3 Full Bath w/parking for 4+ cars. Potential Income $1800/1800/1200 = $4800. Opportunity to create 4/4/1 Bedrooms & renovate the basement to create additional space. 1st floor access unit only until an offer has been presented to limit the spread of Covid. Friendly tenants but unit 1 is the least desirable out of the 3 units and requires some minor repairs and cosmetic updates. Unit 2 & 3 are in good condition. Close to transportation links to New York I-78 & US-22, airport, neighborhood shops, schools & places of worship. Ideal for an owner occupier that would like their tenant to pay their mortgage or an investor that is looking for a turnkey investment. Sellers concession available.
Price History | |
---|---|
4/2/2021 | Listed $375,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Wall A/C Unit(s) |
Drive | 1 Car Width, Driveway-Shared, Parking Lot-Exclusive |
Exterior Features | Metal Fence, Open Porch(es) |
Garage | None |
Heating | 3 Units, Radiators - Steam |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Smoke Detector, Vinyl-Linoleum Floors |
Open Parking Spaces | 6 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8865 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | R3 |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Living Room, Master Bedroom, Storage |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 1284 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Dining Room, Living Room, Master Bedroom, Storage |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 1332 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Kitchen, Living Room |
Unit 3 Rooms | 3 |
Unit 3 Sq Ft | 580 |
Unittype1totalrent | 1300 |
Unittype2totalrent | 1300 |
Unittype3totalrent | 850 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 33X122 |
Lot Features | Cul-De-Sac, Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool