

























Property Attributes
- ML#3702471
- TypeSingle Family
- CountyESSEX
- CityMontclair Twp.
- AreaMontclair Twp.
- Zip07043
- StyleColonial
- Year Built1922
- Taxes26461
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
Listing Provided Courtesy Of:
PROMINENT PROPERTIES SIR
Data Source:
Garden State MLS
Property Description
If you Googled 'happy living in the NYC suburbs' this house on an idyllic tree-lined street would be the answer. Classic 4BR, 3BA Montclair colonial, with lovely LR, DR, 2 sunrooms & family room located in the heart of Upper Montclair - close to town, parks & NYC trans! Updated, eat-in kit w/ stainless steel appliances, center island & adjoining family, play & dining space. Large sliding doors to deck & private oversized fenced-in yard with mature plantings & perennials. Lower level finished rec room, mudroom area & laundry. Upstairs Primary suite w/ large closet. Two corner bedrooms w/ shared sunroom - perfect for playroom. Plenty of zoom room options on all 4 levels. Generator. Property site includes video & add'l photos.
Elementary School | Middle School | High School |
---|---|---|
Magnet Elementary School | Magnet Middle School | Montclair High School |
Price History | |
---|---|
4/5/2021 | Listed $899,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
---|---|
Architectural Style | Colonial |
Cooling | Ductless Split AC, Wall A/C Unit(s), Window A/C(s) |
Drive | 1 Car Width, Blacktop |
Exterior Features | Deck, Metal Fence, Sidewalk, Storm Door(s), Storm Window(s) |
Flooring | Carpeting, Tile, Wood |
Garage | Detached Garage, Garage Door Opener |
Garage Spaces | 2 |
Heating | 1 Unit, Radiators - Steam |
Interior Features | Blinds, CODetect, CeilCath, FireExtg, Skylight, SmokeDet, StallShw, TubOnly, TubShowr, WlkInCls, WndwTret |
Open Parking Spaces | 2 |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 26461 |
Town # | 1613 |
Township | Montclair Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished-Partially |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Living Room, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Features | Center Island, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Entrance Vestibule, Family Room, Foyer, Kitchen, Living Room, Powder Room, Sunroom |
Level 2 Rooms | 3Bedroom, BathMain, BathOthr, Sunroom |
Level 3 Rooms | 1 Bedroom, Bath(s) Other, Storage Room |
Living Room Level | First |
Master Bath Features | Stall Shower |
Roombed1features | Full Bath |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | Third |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | Kitchen |
Roomother2description | Sunroom |
Roomother3description | PowderRm |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Wood |
---|---|
Lot Dimensions | 75X172 IRR |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool