

























Property Attributes
- ML#3702658
- TypeSingle Family
- CountyMORRIS
- CityWashington Twp.
- AreaWashington Twp.
- NeighborhoodNestlingwood
- Zip07853
- StyleColonial
- Year Built1978
- Taxes9510
- Price$ 448,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
KL SOTHEBY'S INT'L. REALTY
Data Source:
Garden State MLS
Property Description
Welcome to this 4 bedroom, 2.5 bath colonial, located on .57 acres in a desired neighborhood setting with public water & public sewer! Feel immediately at home as you enter the foyer, and take in the pride of ownership that this home boasts. The first level features a spacious family room w/ wood burning fireplace insert, updated powder room, living room, dining room, & eat in kitchen w/ granite countertops & access to the back patio. The 1st level also features a laundry/mud room w/ access to the 2 car garage. The 2nd level boasts hardwood floors throughout. The primary suite incl. a full bath w/ stall shower & a walk in closet. There are 3 other spacious bedrooms on this level, and a full hallway bath. The level backyard is perfect for relaxing, recreation, or gatherings! Top rated Washington Twp Schools.
Elementary School | Middle School | High School |
---|---|---|
Flocktown Elementary School | Long Valley Middle School | W.M. Central High School |
Price History | |
---|---|
4/6/2021 | Listed $448,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Electric, Washer |
---|---|
Architectural Style | Colonial |
Cooling | Ceiling Fan, Window A/C(s) |
Drive | Blacktop |
Exterior Features | Curbs, Patio, Sidewalk, Storage Shed, Storm Door(s), Thermal Windows/Doors, Wood Fence |
Flooring | Carpeting, Laminate, Tile, Wood |
Garage | Garage Door Opener |
Garage Spaces | 2 |
Heating | Baseboard - Electric, Multi-Zone |
Interior Features | Blinds, CODetect, FireExtg, SmokeDet, StallShw, TubShowr, WlkInCls |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9510 |
Town # | 2338 |
Township | Washington Twp. |
Utilities | All Underground, Electric, Gas In Street |
Water Heater | Electric |
Zoning | res |
Interior Features
Basement | Slab |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Insert, Wood Burning |
Fuel Type | Electric |
Kitchen Dimensions | 16x11 |
Kitchen Features | Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Family Room, Foyer, Kitchen, Laundry Room, Living Room, Powder Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Roombed1dimensions | 17x12 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 17x11 |
Roombed2level | Second |
Roombed3dimensions | 12x11 |
Roombed3level | Second |
Roombed4dimensions | 14x8 |
Roombed4level | Second |
Roomdiningdimensions | 12x11 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 24x11 |
Roomlivingdimensions | 16x12 |
Roomother1description | Laundry Room |
Roomother1dimensions | 11x6 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | .570 AC |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool